2026 Artificial Intelligence Summit | Potomac Officers Club
RegisterWHAT
According to artificial intelligence experts, there have been three major surges of AI development in history. We’re currently enmeshed in the largest and fastest moving one by far. More is getting done in a matter of days and months than has been created over the course of decades in the past. Especially in government and military, AI is now an integral part of how information is processed and complex systems function.
The age of AI being merely theoretical is over — which is why we’ve gathered real practitioners of the technology for our sixth annual AI Summit. This 2026 edition will feature top voices from federal agencies, Department of Defense components and the GovCon industry to discuss strategies, future plans and exciting use cases for how AI, machine learning and automation are transforming our world today.
*This event is closed to media.
Speakers
Mark Andress
Global Vice President
Oracle Government Defense & Intelligence
Dr. Jen Blum
Director, AI & Analytics
HII
Dr. Delester Brown
Chief Data Officer
Army National Guard Bureau
Mark Chism
Senior Solutions Engineer
Cloudera Government Solutions
Rob Clark
Presient
Seekr
Tom Daly
Vice President of Technology & Solutions
Procentrix
Wes Green
SVP, Global Public Sector
Invisible Technologies
Peter LaMontagne
CEO
SMX
Sunil Madhugiri
Chief Technology Officer
U.S. Customs and Border Protection (CBP)
Christina Marchetti
Director of AI Strategy & Advisory Services
RightSeat.AI
Jay Meil
VP Artificial Intelligence and Data Analytics (and Chief Data Scientist)
SAIC
Joe Norton
SVP
LMI
Dr. Jennifer Sample
Chief Technology Officer
Empower AI
Randy Soper
Senior Director, Federal Data & AI Lead
Slalom
Clinton Wivell
Chief AI Product Officer
BTI360
Agenda
| 7:00am | 8:00am | Networking Reception |
| 8:00am | 8:05am | Welcome & Opening Remarks |
| 8:05am | 8:45am | Opening Keynote |
| 8:45am | 9:20am | Morning Keynote |
| 9:20am | 9:50am | Network Break |
| 9:50am | 10:50am | Panel A: Does Your AI Play Well with Others?: Jay Meil (Moderator) |
| 9:50am | 10:50am | Panel B: Integrating AI into Legacy Federal Systems: Architectural Patterns that Work: Jennifer Sample (Moderator), Joe Norton |
| 9:50am | 10:50am | Panel C: Turning Barriers into Breakthroughs: Implementing GenAI for Mission: Clinton Wivell (Moderator) |
| 10:50am | 11:00am | Networking Break |
| 11:00am | 12:00pm | Panel A: Automating Government with AI: Randy Soper (Moderator) and Sunil Madhugiri |
| 11:00am | 12:00pm | Panel B: Building Mission-Ready AI Infrastructure: Designing a Data and Security Foundation for the Future: Mark Andress and Mark Chism |
| 11:00am | 12:00pm | Panel C: Operationalizing AI at Scaleu2014Bridging the Gap from Prototype to Mission Impact: Dr. Delester Brown, Peter LaMontagne, and Tom Daly (Moderator) |
| 12:00pm | 1:30pm | Networking Lunch |
| 12:15pm | 1:15pm | Lunch Panel: From Adoption to Adaptation: |
| 1:30pm | 2:30pm | Panel A: Effective, Excellent Enterprise AI Through Partnerships |
| 1:30pm | 2:30pm | Panel B: The SaaS App Model Is Dead: Why AI Infrastructure Will Unify Your Data Estate: Wes Green (Moderator) |
| 1:30pm | 2:30pm | Panel C: Operationalizing Decision-Ready AI for Maximum Mission Impact |
| 2:30pm | 3:00pm | Networking Break |
| 3:00pm | 3:35pm | Afternoon Keynote |
| 3:35pm | 4:10pm | Closing Keynote |
| 4:10pm | 4:15pm | Closing Comments |
